![]() |
|
| Task name | Tinto-Moffat |
| Task | Tinto-Moffat |
| Dist | 32.8km |
| Set by | LLSC |
| Task id | 1142 |
| Pilot | James Gavin |
| made | TP 0 |
| Dist to TP1 | 17.7km |
| Dist to Goal | 17.7km |
| Score | 459 pts |
| Flight date | 15-03-2025 |
| Flight Analysis | ![]() |
| Climb | +3.7m/s |
| Sink | -3.7m/s |
| Max altitude | 4275.ft |
| Altitude gain | 2566.ft |
| T/O altitude | 1709.ft |
| Min altitude | 876.ft |
| Tracklog colour Red Vario Altitude |
|
| Flight Analysis | ![]() |