![]() |
|
| Task name | Tinto-Moffat |
| Task | Tinto-Moffat |
| Dist | 32.8km |
| Set by | LLSC |
| Task id | 1142 |
| Pilot | BEN WYLIE |
| made | TP 0 |
| Dist to TP1 | 16.6km |
| Dist to Goal | 16.6km |
| Score | 495 pts |
| Flight date | 24-03-24 |
| Flight Analysis | ![]() |
| Climb | +3.7m/s |
| Sink | -3.7m/s |
| Max altitude | 4541.ft |
| Altitude gain | 2956.ft |
| T/O altitude | 1585.ft |
| Min altitude | 869.ft |
| Tracklog colour Red Vario Altitude |
|
| Flight Analysis | ![]() |