![]() |
|
| Task name | Tinto-Moffat |
| Task | Tinto-Moffat |
| Dist | 32.8km |
| Set by | LLSC |
| Task id | 1142 |
| Pilot | Tim Jackson |
| made | TP 0 |
| Dist to TP1 | 6.1km |
| Dist to Goal | 6.1km |
| Score | 895 pts * |
| Flight date | 20-04-2024 |
| * denotes 10% bonus | |
| Flight Analysis | ![]() |
| Climb | +6m/s |
| Sink | -4.7m/s |
| Max altitude | 5801.ft |
| Altitude gain | 4173.ft |
| T/O altitude | 1627.ft |
| Min altitude | 505.ft |
| Tracklog colour Red Vario Altitude |
|
| Flight Analysis | ![]() |