![]() |
|
| Task name | Tap-Cullen |
| Task | Tap-Cullen |
| Dist | 37.8km |
| Set by | AHPC |
| Task id | 1136 |
| Pilot | Matthew Church |
| made | TP 0 |
| Dist to TP1 | 16.1km |
| Dist to Goal | 16.1km |
| Score | 632 pts * |
| Flight date | 29-09-24 |
| * denotes 10% bonus | |
| Flight Analysis | ![]() |
| Climb | +2m/s |
| Sink | -3m/s |
| Max altitude | 3258.ft |
| Altitude gain | 1473.ft |
| T/O altitude | 1785.ft |
| Min altitude | 387.ft |
| Tracklog colour Red Vario Altitude |
|
| Flight Analysis | ![]() |