![]() |
|
| Task name | Morrone-Aboyne |
| Task | Morrone-Aboyne |
| Dist | 40.1km |
| Set by | AHPC |
| Task id | 1135 |
| Pilot | David Bichan |
| made | TP 0 |
| Dist to TP1 | 6.1km |
| Dist to Goal | 6.1km |
| Score | 848 pts |
| Flight date | 01-06-2024 |
| Flight Analysis | ![]() |
| Climb | +5.3m/s |
| Sink | -4m/s |
| Max altitude | 6519.ft |
| Altitude gain | 3740.ft |
| T/O altitude | 2779.ft |
| Min altitude | 738.ft |
| Tracklog colour Red Vario Altitude |
|
| Flight Analysis | ![]() |