![]() |
|
| Task name | Tinto-Moffat |
| Task | Tinto-Moffat |
| Dist | 32.8km |
| Set by | LLSC |
| Task id | 1142 |
| Pilot | Alastair Tytler |
| made | TP 0 |
| Dist to TP1 | 1.0km |
| Dist to Goal | 1.0km |
| Score | 968 pts |
| Flight date | 20-04-2024 |
| Flight Analysis | ![]() |
| Climb | +18.7m/s |
| Sink | -18.3m/s |
| Max altitude | 4682.ft |
| Altitude gain | 2963.ft |
| T/O altitude | 1719.ft |
| Min altitude | 387.ft |
| Tracklog colour Red Vario Altitude |
|
| Flight Analysis | ![]() |