![]() |
|
| Task name | Tinto-Moffat |
| Task | Tinto-Moffat |
| Dist | 32.8km |
| Set by | LLSC |
| Task id | 1142 |
| Pilot | Fred Robinson |
| made | TP 0 |
| Dist to TP1 | 17.8km |
| Dist to Goal | 17.8km |
| Score | 504 pts * |
| Flight date | 24-04-24 |
| * denotes 10% bonus | |
| Flight Analysis | ![]() |
| Climb | +5m/s |
| Sink | -5.3m/s |
| Max altitude | 4423.ft |
| Altitude gain | 2733.ft |
| T/O altitude | 1690.ft |
| Min altitude | 820.ft |
| Tracklog colour Red Vario Altitude |
|
| Flight Analysis | ![]() |