![]() |
|
| Task name | Tinto-Moffat |
| Task | Tinto-Moffat |
| Dist | 32.8km |
| Set by | LLSC |
| Task id | 1142 |
| Pilot | Fred Robinson |
| made | TP 0 |
| Dist to TP1 | 14.0km |
| Dist to Goal | 14.0km |
| Score | 631 pts * |
| Flight date | 20-04-24 |
| * denotes 10% bonus | |
| Flight Analysis | ![]() |
| Climb | +5.3m/s |
| Sink | -5m/s |
| Max altitude | 5092.ft |
| Altitude gain | 3409.ft |
| T/O altitude | 1683.ft |
| Min altitude | 269.ft |
| Tracklog colour Red Vario Altitude |
|
| Flight Analysis | ![]() |